With a library of thousands of free Extensions, you can add what you need as your site grows. Don't wait, look through the Joomla! Extensions library today.
Joomla! is used for?
- Number of Voters
- 11
- First Vote
- Monday, 09 October 2006 13:01
- Last Vote
- Tuesday, 03 July 2007 12:37
Joomla! is used for?
| Hits | Percent | Graph |
|---|---|---|
| Public Brand Sites | ||
| 3 | 27.3% | |
| All of the Above! | ||
| 3 | 27.3% | |
| Community Sites | ||
| 2 | 18.2% | |
| Photo and Media Sites | ||
| 2 | 18.2% | |
| eCommerce | ||
| 1 | 9.1% | |
| Blogs | ||
| 0 | 0% | |
| Intranets | ||
| 0 | 0% | |
Joomla! is used for?